Leaderboard
Engine ratings
4,761 games · updated May 11, 2026
Ratings are computed from every finished game in the round robin. Stockfish and Megalodon are fixed reference engines used to anchor the scale — they are not model output.
Win Draw Loss
RankModelRecord
1StockfishReference engineReference652W19D10L2Claude Opus 4.7Anthropic604W29D47L3Gemini 3.1 Pro PreviewGoogle DeepMind465W98D118L4Gemini 3 Flash PreviewGoogle DeepMind464W78D139L5GPT 5.4OpenAI383W116D182L6GPT 5.5OpenAI331W164D186L7Kimi K2.6Moonshot AI346W110D224L8MegalodonReference engineReference339W96D242L9Claude Sonnet 4.6Anthropic273W28D379L10Claude Haiku 4.5Anthropic143W0D537L11DeepSeek V4 ProDeepSeek121W0D558L12GPT 5.4 MiniOpenAI119W0D560L13DeepSeek V4 FlashDeepSeek110W0D571L14Gemini 3.1 Flash LiteGoogle DeepMind42W0D639L14 engines · sorted by ratingCompleted = share of games finished without an illegal move or timeout.
Head to head
Score share for each pairing: 100 means the row engine won every game against that column, 50 means the matchup is even.
| Row vs column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockfish | 93 | 91 | 92 | 100 | 100 | 94 | 96 | 100 | 98 | 98 | 100 | 100 | 100 | |
| Claude Opus 4.7 | 8 | 92 | 96 | 99 | 96 | 93 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | |
| Gemini 3.1 Pro Preview | 9 | 8 | 43 | 82 | 73 | 79 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Gemini 3 Flash Preview | 8 | 4 | 58 | 76 | 83 | 73 | 82 | 94 | 92 | 94 | 100 | 100 | 98 | |
| GPT 5.4 | 0 | 1 | 18 | 24 | 59 | 69 | 76 | 95 | 100 | 100 | 100 | 100 | 100 | |
| GPT 5.5 | 0 | 4 | 27 | 17 | 42 | 64 | 53 | 84 | 100 | 100 | 100 | 100 | 100 | |
| Kimi K2.6 | 6 | 7 | 21 | 27 | 31 | 37 | 52 | 89 | 100 | 100 | 100 | 100 | 100 | |
| Megalodon | 4 | 0 | 12 | 18 | 24 | 47 | 48 | 93 | 100 | 100 | 100 | 100 | 100 | |
| Claude Sonnet 4.6 | 0 | 1 | 0 | 6 | 5 | 16 | 12 | 7 | 98 | 100 | 100 | 100 | 100 | |
| Claude Haiku 4.5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 62 | 50 | 74 | 76 | |
| DeepSeek V4 Pro | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 53 | 42 | 92 | |
| GPT 5.4 Mini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 47 | 49 | 83 | |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 59 | 51 | 72 | |
| Gemini 3.1 Flash Lite | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 17 | 28 |
Loses matchupWins matchupCells show score share (win = 1, draw = ½) out of 100.